3
//Index   DropRate	DropInventory
0         10000		0
end

4
//Index   Section   SectionRate   MoneyAmount   OptionValue   DW   DK   FE   MG   DL   SU   RF
0         5         10000         0             0             1    1    1    1    1    1    1
end

5
//Index   Level   Grade   Option0   Option1   Option2   Option3   Option4   Option5   Option6   Duration   Comment
0	  0	  0	  0 	    0	      0		0	  0	    0	      0 	0	  
1	  0	  0	  0 	    0	      0		0	  0	    0	      0 	0	  
2	  0	  0	  0 	    0	      0		0	  0	    0	      0 	0	  
3	  0	  0	  0 	    0	      0		0	  0	    0	      0 	0	  
4	  0	  0	  0 	    0	      0		0	  0	    0	      0 	0	  
5	  0	  0	  0 	    0	      0		0	  0	    0	      0 	0	  
6	  0	  0	  0 	    0	      0		0	  0	    0	      0 	0	  
7	  0	  0	  0 	    0	      0		0	  0	    0	      0 	0	  
8	  0	  0	  0 	    0	      0		0	  0	    0	      0 	0	  
9	  0	  0	  0 	    0	      0		0	  0	    0	      0 	0	  
23	  0	  0	  0 	    0	      0		0	  0	    0	      0 	0	  
22	  0	  0	  0 	    0	      0		0	  0	    0	      0 	0	  
end